![]() |
|
![]() |
The
Industry's Best
|
Are you on a thin budget?
Do you have LOTS of time?
Then, do it yourself!
This is everything you need to get started.
These are some of the
best tools out there!
| PRODUCT NAME | WHAT DOES IT DO? | WHAT DOES IT COST? |
| OddCast Virtual Host | Online Customer Assistance...put a cyborg to work , today. | $15 for a month (2,500 streams) , $120 per year (30,000 streams). |
| GO TOAST | Manage you PPC bids | Starts at $79/month |
| WordTracker | Target the right KeyWords ! | About $50/month (Options per day, per week, per month, per year) |
| IBP - Internet Business Promoter | Search engine submission software | IBP 3.0.3 Lite, FREE, Standard and Business Versions are $150 and $300 |
| ARELIS | Link Popularity Booster | Free Trail Version, Standard and Business Versions are $100 and $300 |
| SAVICOM | Easy Email Marketing ASP program | Savicom Mail Standard pricing begins at $12 per month, with Savicom Mail Pro starting at $39 per month. |
| VERTICAL RESPONSE | Email Marketing ASP + Direct Mail | Number of Emails 1 - 1,000, Cost per Email = $.015, Cost per Thousand = $15 |
| Web Position GOLD2 | Search engine Optimization | Standard Edition $149, Professional Edition $349 |
Not for Publication © 2004 Brent J. Dreyer - bdreyer@iMarketingStrategy.com